Postgraduate fees
| Course | Study mode | UK/ EU students | International students |
|---|---|---|---|
| Property and Surveying courses | |||
| MSc Building Surveying | Full-time | £6,950 | £11,300 |
| MSc Building Surveying | Part-time | £3,500 per year | n/a |
| MSc Planning and Development | Full-time | £6,950 | £11,300 |
| MSc Planning and Development | Part-time | £3,500 per year | n/a |
| MSc Quantity Surveying | Full-time | £6,950 | £11,300 |
| MSc Quantity Surveying | Part-time | £3,500 per year | n/a |
| MSc Real Estate | Full-time | £6,950 | £11,300 |
| MSc Real Estate | Part-time | £3,500 per year | n/a |
| MSc International Real Estate Investment and Finance | Full-time | £6,950 | £11,300 |
| MSc International Real Estate Investment and Finance | Part-time | £3,500 per year | n/a |
| Construction and Project Management courses | |||
| MSc Construction Management | Full-time | £6,400 | £11,300 |
| MSc Construction Management | Part-time | £3,200 per year | n/a |
| MSc Construction Management | Distance Learning | £3,200 per year | n/a |
| MSc Project Management (Construction) | Full-time | £6,400 | £11,300 |
| MSc Project Management (Construct | Part-time | £3,200 per year | n/a |
| MSc Project Management (Construction) | Distance Learning | £3,200 per year | n/a |
| MSc Built Environment Studies* | By module | 15 cp module: £595* 20 cp module: £690* 60 cp module: £2325* cp = credit module | |
| Structural Engineering courses | |||
| MSc Structural Engineering with Management | Full-time | £4,600 (Sept 2012 and Feb 2013) | £11,300 |
| MSc Structural Engineering with Management | Part-time | £2,300 per year (Sept 2012 and Feb 2013) | n/a |
| MSc Structural Engineering with Materials | Full-time | £4,600 | £11,300 |
| MSc Structural Engineering with Materials | Part-time | £2,300 per year | n/a |
| Product Design and Advanced Technologies courses | |||
| MA / MSc Smart Design | Full-time | £4,600 | £11,300 |
| MA / MSc Smart Design | Part-time | £2,300 per year | n/a |
| MA Creative Technologies | Full-time | £4,600 | £11,300 |
| MA Creative Technologies | Part-time | £2,300 per year | n/a |
| MSc Advanced Product Design Engineering | Full-time | £4,600 | £11,300 |
| MSc Advanced Product Design Engineering | Part-time | £2,300 per year | n/a |
| MA Product Design | Full-time | £4,600 | £11,300 |
| MA Product Design | Part-time | £2,300 per year | n/a |
| MA Computer-Aided Product Design | Full-time | £4,600 | £11,300 |
| MA Computer-Aided Product Design | Part-time | £2,300 per year | n/a |
| MA Product Design Innovation Management | Full-time | £4,600 | £11,300 |
| MA Product Design Innovation Management | Part-time | £2,300 per year | n/a |
| Architecture and Urban Design courses | |||
| MArch Architecture | Full-time | £8,500 per year | £11,300 |
| MA Interior Architecture and Design | Full-time | £4,600 | £11,300 |
| MA Interior Architecture and Design | Part-time | £2,300 per year | n/a |
| MSc Architectural Technology and Design | Full-time | £4,600 | £11,300 |
| MSc Architectural Technology and Design | Part-time | £2,300 per year | n/a |
| PG Cert Planning, Urban Design and Sustainable Development | Part-time | £2,150 | n/a |
Please note these fees are for 2012 entry.
Fee amounts stated above will increase each year in line with inflation.
*These fees are subject to confirmation.
Further information
- To find out more about our courses visit our postgraduate courses page.
- To get in touch, please email us or telephone +44 (0)115 848 2572.

