Postgraduate fees
| Course | Study mode | UK/ EU students | International students |
|---|---|---|---|
| Property and Surveying courses | |||
| MSc Building Surveying | Full-time | £7,000 | £11,600 |
| MSc Building Surveying | Part-time | £3,500 per year | n/a |
| MSc Planning and Development | Full-time | £7,000 | £11,600 |
| MSc Planning and Development | Part-time | £3,500 per year | n/a |
| MSc Quantity Surveying | Full-time | £7,000 | £11,600 |
| MSc Quantity Surveying | Part-time | £3,500 per year | n/a |
| MSc Real Estate | Full-time | £7,000 | £11,600 |
| MSc Real Estate | Part-time | £3,500 per year | n/a |
| MSc International Real Estate Investment and Finance | Full-time | £7,000 | £11,600 |
| MSc International Real Estate Investment and Finance | Part-time | £3,500 per year | n/a |
| Construction and Project Management courses | |||
| MSc Construction Management | Full-time | £6,400 (Jan 2013) £6,500 (Sept 2013 / Jan 2014) | £11,600 |
| MSc Construction Management | Part-time | £3,250 per year | n/a |
| MSc Construction Management | Distance Learning | £3,250 per year | n/a |
| MSc Project Management (Construction) | Full-time | £6,400 (Jan 2013) £6,500 (Sept 2013 / Jan 2014) | £11,600 |
| MSc Project Management (Construction) | Part-time | £3,250 per year | n/a |
| MSc Project Management (Construction) | Distance Learning | £3,250 per year | n/a |
| MSc Built Environment Studies* | By module | 15 cp module: £595* 20 cp module: £690* 60 cp module: £2325* cp = credit module | Full-time: £11,600 |
| Structural Engineering courses | |||
| MSc Structural Engineering with Management | Full-time | £4,600 (Jan 2013) £4,750 (Sept 2013 / Jan 2014) | £11,600 |
| MSc Structural Engineering with Management | Part-time | £2,375 per year | n/a |
| MSc Structural Engineering with Materials | Full-time | £4,600 (Jan 2013) £4,750 (Sept 2013 / Jan 2014) | £11,600 |
| MSc Structural Engineering with Materials | Part-time | £2,375 per year | n/a |
| Product Design and Advanced Technologies courses | |||
| MA / MSc Smart Design | Full-time | £4,750 | £11,600 |
| MSc Advanced Product Design Engineering | Full-time | £4,750 | £11,600 |
| MA Product Design | Full-time | £4,750 | £11,600 |
| MA Computer-Aided Product Design | Full-time | £4,750 | £11,600 |
| MA Product Design Innovation Management | Full-time | £4,750 | £11,600 |
| Architecture and Urban Design courses | |||
| MArch Architecture | Full-time | £8,750 per year | £11,600 |
| MA Interior Architecture and Design | Full-time | £4,750 | £11,600 |
| MSc Architectural Technology and Design | Full-time | £4,750 | £11,600 |
| PG Certificate Planning, Urban Design and Sustainable Development | Part-time | £2,250 | n/a |
| Professional Certificate in Architecture | Part-time | £500 (2012 academic year entry - starting between Sept 2012 and August 2013) £250 (2013 academic year entry) | £1,000 (2012 academic year entry) £1,050 (2013 academic year entry) |
Please note these fees are for 2013 entry.
Fee amounts stated above will increase each year in line with inflation.
*These fees are subject to confirmation.
Further information
- To find out more about our courses visit our postgraduate courses page.
- To get in touch, please email us or telephone +44 (0)115 848 2572.

