League table
Carbon Challenge League Table
Each month you can see how your building is progressing compared to the other buildings at NTU. Spot prizes will be given to the best performing and most improved building's Carbon Champions. Will you be a winner this month?
| Building | Electricity Use Oct 2011 (kWh) | Electricity Use Oct 2012 (kWh) | % Change | Total % Change | Savings in £ |
|---|---|---|---|---|---|
| John Clare Lecture Theatre | 11552.67 | 5987 | -48.2 | -48.2 | £556 |
| DICE | 17050 | 10230 | -40 | -40 | £682 |
| Bonington | 143863 | 106292 | -26.1 | -26.1 | £3757 |
| ERD | 240146.78 | 181853 | -24.3 | -24.3 | £5830 |
| Barnes Wallis- Server Room | 102320 | 84148 | -17.8 | -17.8 | £1817 |
| CIB | 86076.67 | 74450 | -13.5 | -13.5 | £1163 |
| Terrace Royal | 13680 | 11998 | -12.3 | -12.3 | £168 |
| John Van Geest Research Centre | 88142 | 77341 | -12.3 | -12.3 | £1080 |
| Taylor | 6865 | 6050 | -11.9 | -11.9 | £82 |
| Biomedical Centre | 84111.61 | 74611 | -11.3 | -11.3 | £950 |
| Barnes Wallis- Offices | 143245 | 92362 | -11.3 | -11.3 | £5089 |
| Boots Library | 146593 | 132869 | -9.4 | -9.4 | £1372 |
| Imaging and Display | 29599.22 | 27258 | -7.9 | -7.9 | £234 |
| Home Farm | 16527 | 15385 | -6.9 | -6.9 | 114 |
| Maudslay | 75958 | 70843 | -6.7 | -6.7 | £512 |
| Newton/Arkwright | 373195 | 325392 | -5.6 | -5.6 | £2080 |
| Brackenhurst | 40066 | 38083 | -5 | -5 | £199 |
| Trent House | 1336 | 1275 | -4.6 | -4.6 | £7 |
| Bramley Building | 17825 | 17361 | -2.6 | -2.6 | £47 |
| Lee Westwood Sports Centre | 40847.67 | 41572 | +1.8 | +1.8 | -£72 |
| Benenson | 27290.33 | 27906 | +2.3 | +2.3 | -£62 |
| Anthony Nolan | 16225.81 | 16622 | +2.5 | +2.5 | -£40 |
| Ada Byron King | 20442.78 | 22001 | +7.6 | +7.6 | -£156 |
| Lionel Robbins | 4086.83 | 4456 | +9 | +9 | -£37 |
| Catalysis Research Centre | 6751.49 | 7626 | +13 | +13 | -£88 |
| City Gym | 6567 | 7461 | +13.6 | +13.6 | -£89 |
| Hillcrest | 3494 | 3975 | +13.8 | +13.8 | -£49 |
| George Eliot | 74427.95 | 85603 | +15 | +15 | -£1117 |
| CELS/NSRC | 36268.28 | 43473 | +19.9 | +19.9 | -£720 |
| Dryden Centre | 25913 | 33400 | +28.9 | +28.9 | -£749 |
| Rosalind Franklin | 52547.76 | 68919 | +31.2 | +31.2 | -£1637 |
| Hollymount House | 1775 | 2596 | +46.2 | +46.2 | -£82 |
| DH Lawrence | 14135.55 | 21440 | +51.7 | +51.7 | -£730 |
| Equicentre | 17915 | 27943 | +56 | +56 | -£1002 |
| Chaucer* | 75738 | 133007 | +75.6 | +75.6 | -£5727 |
| Belgrave Centre** | 60335 | 112787 | +86.9 | +86.9 | -£5246 |
| Waverley* | 17219 | 34415 | +99.9 | +99.9 | -£1720 |
*Please be aware that this building data is being reviewed due to suspected anomalies
** Increase due to end in external tenancy contract and therefore increased NTU utilised floor space

