League table
Carbon Challenge League Table
Each month you can see how your building is progressing compared to the other buildings at NTU. Spot prizes will be given to the best performing and most improved building's Carbon Champions. Will you be a winner this month?
| Building | Electricity Use Feb 2012 (kWh) | Electricity Use Feb 2013 (kWh) | % Change | Total % Change | Savings in £ |
|---|---|---|---|---|---|
| George Eliot | 183940 | 132983 | -27.70 | +12.5 | -£6913 |
| Erasmus Darwin | 213512 | 170095 | -20.33 | -21.8 | £24721 |
| Taylor | 9777 | 8670 | -11.33 | +10.3 | -£380 |
| Barnes Wallis Offices | 83338 | 74093 | -11.09 | -6.8 | £2967 |
| Boots Library | 117597 | 105349 | -10.41 | -4.9 | £2842 |
| Barnes Wallis Server Room | 83338 | 74962 | -10.05 | -6.7 | £2938 |
| Computing & Informatics | 72226 | 65000 | -10.01 | -15.4 | £6056 |
| Newton and Arkwright | 305999 | 277696 | -9.25 | -12.0 | £18618 |
| Imaging and Display Research Facility | 27236 | 24848 | -8.77 | -14.2 | £2110 |
| Dryden Centre | 32104 | 29538 | -7.99 | -2.8 | £430 |
| Bramley Building | 18722 | 17581 | -6.09 | -6.7 | £643 |
| Waverley | 21774 | 20830 | -4.33 | +6.5 | -£636 |
| Terrace Royal | 11478 | 11082 | -3.45 | -3.0 | £175 |
| John Clare Lecture Theatre | 5713 | 5524 | -3.30 | -29.4 | £1113 |
| Biomedical Centre | 65240 | 63143 | -3.21 | -15.3 | £5987 |
| Maudslay | 69504 | 67339 | -3.11 | +12.6 | -£3696 |
| Catalysis Research Centre | 7889 | 7662 | -2.87 | -1.9 | £78 |
| Ada Byron King | 21587 | 21015 | -2.65 | -3.4 | £373 |
| Brackenhurst | 45018 | 45873 | +1.90 | +0.9 | -£203 |
| Chaucer | 71419 | 72842 | +1.99 | +35.6 | -£2107 |
| Bonington | 106233 | 109740 | +3.30 | +5.5 | -£2695 |
| John Van Geest Research Facility | 90747 | 93843 | +3.41 | -7.7 | £3579 |
| Anthony Nolan | 14001 | 15292 | +9.22 | -0.6 | £48 |
| Lionel Robbins | 3915 | 4288 | +9.53 | +6.8 | -£134 |
| Benenson | 24603 | 27159 | +10.39 | +3.3 | -£402 |
| Lee Westwood Sports Centre | 38527 | 44296 | +14.97 | -2.6 | £532 |
| CELS/NSCRC | 39833 | 46033 | +15.56 | +12.4 | -£2408 |
| Equicentre | 21824 | 25511 | +16.89 | +13.1 | -£1443 |
| DICe | 16520 | 24920 | +50.85 | +1.7 | -£148 |
| Home Farm | 28624 | 48769 | +70.38 | +41.6 | -£5594 |
| D H Lawrence | 12738 | 23696 | +86.03 | +52.3 | -£3735 |
| Rosalind Franklin* | 10947 | 71180 | +550.22 | +723.1 | -£30403 |
*Please be aware that this building was not in use in 2011-12, functions have transferred here from Erasmus Darwin.
Also, please note that City Gym, Hillcrest, Hollymount House, and Trent House are missing from this month's table. These buildings are billed quarterly and will be included in the next table once data is received.

