The UCAS Tariff
All universities use a common points system to establish a fair comparison between the variety of courses and qualifications that you may have studied to gain entry to higher education.
The table below shows the points equivalent for some qualifications included in the UCAS Tariff*. Please visit the UCAS website for a full list of qualifications included in the tariff.
We recognise a broad range of qualifications that you may wish to use in your application to higher education. You can search our courses to see the specific entry requirements for your chosen course.
If you are unsure about whether your qualifications meet our entry requirements, our Admissions Team is available to answer any query. Please call them on +44 (0) 115 848 4200.
*Please note that not all qualifications listed on the UCAS tariff are accepted for entry onto our courses. We may also have higher entry requirements depending on the qualification being taken. Specific requirements can be found on our course profiles pages on the UCAS website.
| BTEC | Points Score | ||||||
|---|---|---|---|---|---|---|---|
| Extended Diploma | Diploma | Subsidiary Diploma | Certificate | AS | A-level / Applied A-level | Applied A-level double award | |
| D* D* D* | 420 | ||||||
| D* D* D | 400 | ||||||
| D* D D | 380 | ||||||
| D D D | 360 | ||||||
| D D M | 320 | ||||||
| D M M | D* D* | A* A* | 280 | ||||
| D* D | A* A | 260 | |||||
| M M M | D D | A A | 240 | ||||
| A B | 220 | ||||||
| M M P | D M | B B | 200 | ||||
| B C | 180 | ||||||
| M P P | M M | C C | 160 | ||||
| D* | A* | C D | 140 | ||||
| P P P | M P | D | A | D D | 120 | ||
| B | D E | 100 | |||||
| P P | M | C | E E | 80 | |||
| D* | 70 | ||||||
| D | A | D | 60 | ||||
| B | 50 | ||||||
| P | M | C | E | 40 | |||
| D | 30 | ||||||
| P | E | 20 | |||||

