Postgraduate fees
If your course starts between January 2013 and August 2013 the fees for the academic year 2012-13 will apply.
The fees below apply for courses starting between September 2013 and August 2014.
| Course name | Study mode | Home/EU students tuition fee | International students tuition fee | Cost per module |
|---|---|---|---|---|
| Doctorate in Business Administration (DBA) | Part-time | £9,990 | £9,990 | |
| Executive Master of Business Administration (EMBA) | Part-time | £7,500 (per year) | £7,500 (per year) | |
| Master of Business Administration (MBA) | Full-time | £15,000 | £15,000 | |
| MSc Economics and Finance / MSc International Finance | Full-time | £8,750 | £12,950 | |
| MSc Strategic Accounting and Finance | Full-time | £8,750 | £12,950 | |
| MSc International Business | Full-time | £8,750 | £12,950 | |
| MSc Management | Full-time | £8,750 | £12,950 | |
| MSc Management and HRM | Full-time | £8,750 | £12,950 | |
| Msc Management and Entrepreneurial E-Business | Full-time | £8,750 | £12,950 | |
| MSc Management and International Business | Full-time | £8,750 | £12,950 | |
| MSc Management and Investment Strategy | Full-time | £8,750 | £12,950 | |
| MSc Management and Marketing | Full-time | £8,750 | £12,950 | |
| MSc Marketing (Advertising and Communications; Retail) | Full-time | £8,750 | £12,950 | |
| Certificate in Human Resource Practice | Part-time (1 year) | £1,980 | £1,980 | |
| Postgraduate Diploma Human Resource Management | Part-time | £5,850 (£2,925 per year) | £8,640 (£4,320 per year) | Home / EU: £975 International: £1,440 |
| Postgraduate Certificate in Professional Coaching Practice | Part-time (1 year) | £2,925 | £2,925 | £975 per module |
| MSc Human Resource Management | Full-time | £8,750 | £12,950 | |
| MSc Human Resource Management | Part-time | £4,375 | £6,475 | |
| CIPFA Professional Accountancy Qualification (PAQ) Stage 1 | Part-time (1 year) | £2,680 | £2,680 | 4 x £670 |
| CIPFA Professional Accountancy Qualification (PAQ) Stage 2 | Part-time (1 year) | £4,320 | £4,320 | 4 x £720 |
| CIPFA Professional Accountancy Qualification (PAQ) Stage 3 | Part-time (1 year) | £2,300 | £2,300 | 2 x £1,150 |
| CIM Professional Certificate in Marketing | Part-time (1 year) | £1,350 | £1,350 | |
| CIM Professional Diploma in Marketing | Part-time (1 year) | £1,600 | £1,600 | |
| Professional Certificate in Public Services Management | Part-time (1 year) | £2,980 | £2,980 | |
| Postgraduate Certificate in Public Services Management | Part-time (1 year) | £3,140 | £3,140 | |
| Postgraduate Diploma in Public Services Management | Part-time (1 year) | £3,140 | £3,140 | |
| MSc Public Services Management | Part-time (1year) | £3,140 | £3,140 |
The above fees are for the academic year 2013-14.
Fees are payable for each year of your course and will be subject to annual increase.
Candidates applying from visa national countries are required to submit an advance payment, which will then be deducted from the full fee.
International students can make their advanced payment by credit or debit card using the University's online payment store.
Please note if you are considering a part-time route that runs over more than one year, the tuition fee stated is for the first year of study. The course fee for the second year may be subject to annual review and will be confirmed shortly.
In cases where an employer or other sponsor takes responsibility for paying fees, some evidence may be required. For example, a purchase order from the sponsor or an official letter on headed paper.
Where fees are paid by a sponsoring company, VAT may be payable on top of the fees quoted above.
