Completed research projects
| Project name | Principal Investigator | Co-investigators | Sponsor | Value | Start | End |
|---|---|---|---|---|---|---|
| Use of a mouse model to identify protein profiles in the substantia nigra linked to the development of Parkinson’s Disease | Professor E Billett | Dr L Bedford | Healthcare and Bioscience iNet | £39,729 | 1 August 2010 | 31 March 2011 |
| ABVista Broiler Ca:P inclusion ratio study | Dr E Clarke | ABVista | £26,960 | 1 May 2010 | 31 January 2011 | |
| Bond formation studies by charge density measurements and solid state 170 NMR spectrometry | Professor JD Wallis | Professor ME Smith (University of Warwick) | EPSRC | £332,399 | 12 March 2007 | 15 January 2011 |
| X-ray diffraction imaging for materials ID | Professor P Evans | Home Office | £422,517 | 14 January 2008 | 13 January 2011 | |
| PORTFASTFLU | Dr A McNally | EU FP7 | £65,000 | 1 January 2008 | 31 December 2010 | |
| Sidewall control of multistate switchable photonic devices | Professor CV Brown | EPSRC | £255,219 | 1 January 2008 | 31 December 2010 | |
| Incorporation of Organic Wastes into retail Growing Media produced by AW Jenkinson for Bord na Mona | Dr A Coules | Waste and Resources Action Programme | £34,093 | 1 February 2009 | 31 December 2010 | |
| Application of Imaging Science to the Interdisciplinary Study of Wall Paintings along the Silk Road | Dr H Liang | Professor Z QunXi | RCUK | £12,000 | 18 October 2010 | 19 December 2010 |
| Industrial Research | Dr N Shirtcliffe | Professor G McHale, Dr M Newton | Industry | £4,055 | 1 December 2009 | 1 December 2010 |
| Portable Rapid Automated DNA Analysis | Dr A McNally | Dr G Manning | MRC/Technology Strategy Board | £184,845 | 1 December 2008 | 30 November 2010 |
| Imaging the Fadden More Bog Bible | Dr H Liang | National Museum of Ireland | £4,500 | 1 November 2008 | 1 November 2010 | |
| MRI of liquid penetrating into a textile substrate | Dr M Bencsik | Professor G McHale | DSTL | £35,400 | 1 October 2006 | 31 October 2010 |
| JISC Blind Cricket Simulation Poject | Professor D Brown | London Metropolitan University | £9,600 | 1 February 2010 | 31 October 2010 | |
| Development of organic conductors, magnetic materials and magnetic conductors | Dr L Martin | The Royal Society | £6,500 | 1 August 2008 | 31 October 2010 | |
| Immunocological therapeutic vaccines | Dr S McArdle | Dr G Cave | National Eye Research Centre | £49,980 | 15 June 2007 | 1 October 2010 |
| Game On - Extra Time | Professor D Brown | Leonardo Transfer of Innovation | £91,229 | 1 October 2008 | 30 September 2010 | |
| Doctoral training account | Professor G McHale | EPSRC DTA | £324,437 | 1 October 2006 | 30 September 2010 | |
| A novel approach to nanoscale materials assembly using bioengineered spider silk fusion proteins: a genetic materials approach | Professor C Perry | Professor DL Kaplan (Tufts University) Dr RR Naik (Airforce Research Laboratory) | EPSRC | £268,248 | 1 July 2007 | 30 September 2010 |
| Effect of carbohydrate feeding on the bone metabolic response to exhaustive running | Dr C Sale | Ministry of Defence | £15,000 | 30 September 2009 | 30 September 2010 | |
| Force measurements in complex fluids using optical tweezers | Dr D Fairhurst | EPSRC New Academics CASE | £84,864 | 1 October 2006 | 30 September 2010 | |
| Designing Serious Games using the Nintendo Wii Mote Controller for Upper Limb Stoke Rehabilitation | Professor D Brown | Mr J Lewis, Mr S Battersby | CLAHRC | £46,967 | 1 May 2009 | 30 September 2010 |
| Severn Trent Extension | Dr J Labadz | Severn Trent Water | £34,718 | 1 January 2009 | 30 September 2010 | |
| Proteomic detection and quantification of offal in meat products | Professor E Billett | Food Standards Agency | £285,371 | 1 September 2006 | 31 August 2010 | |
| Optical and material properties of varnishes for paintings | Dr H Liang | EPSRC New Academic CASE | £70,092 | 1 November 2005 | 8 August 2010 | |
| Application of imprint capture technology: A Novel Application to gloves. | Mrs E Jelbert | The Nuffield Foundation | £1,080 | 21 June 2010 | 2 August 2010 | |
| Game Design and Evaluation for Post Stroke Upper Limb Rehabilitation using the Novint Falcon | Mr J Lewis | The Nuffield Foundation | £1,440 | 7 June 2010 | 30 July 2010 | |
| Intelligent Photo Indexing and Retrieval using Semantic Technologies | Dr T Osman | DTI KTP Programme | £105,816 | 14 July 2008 | 13 July 2010 | |
| Graduate innovation programme | Dr C Sunderland | UK Sport | £72,416 | 8 January 2007 | 30 June 2010 | |
| Peptide mineral interactions | Professor C Perry | AFOSR | £250,000 | 15 February 2006 | 31 May 2010 | |
| OCT and multispectral imaging of two old master paintings | Dr H Liang | Shepherd Conservation Ltd | £6,000 | 30 November 2009 | 30 May 2010 | |
| The effects of interactive gaming on the moderate-to-vigorous physical activity and health of overweight and obese children | Dr C Bussell | Miss Z Butcher, Dr C Sale, Dr K Hunter | Department of Health | £18,000 | 1 October 2009 | 30 April 2010 |
| Multiparameter sensing for high sensitivity diagnostics using fluorescent and magnet nano particles | Dr Q Hanley | Dr S Ali | EU FP6 | £309,181 | 1 November 2006 | 30 April 2010 |
| High efficiency solid state light sources deposited by HITUS | Professor W Cranton | Dr R Ranson, Dr D Koutsogeorgis, Professor M Thwaites (Plasmaquest Ltd) | DTI Technology Programme | £310,541 | 1 January 2007 | 1 April 2010 |
| Developing non-migration type nano antimicrobial polyolefin films for food hygiene packaging and waste reduction | Dr F Gao | Food and Drink iNET | £49,505 | 1 April 2009 | 31 March 2010 | |
| Biomarkers for chronic obstructive pulmonary disease | Dr B Matharoo Ball | Healthcare and Bioscience iNet | £99,999 | 1 June 2008 | 31 March 2010 | |
| Bioavailable silica project | Dr E Clarke | Professor C Perry | Food and Drink iNET | £49,815 | 1 April 2009 | 31 March 2010 |
| Campylobacter coli in organic/free-range poultry: number, type and fitness | Dr G Manning | Food and Drink iNET | £45,879 | 1 April 2009 | 31 March 2010 | |
| In vivo injectable scaffolds for cell therapy of cardiovascular diseases | Professor A Aicher | Healthcare and Bioscience iNet | £75,000 | 1 April 2009 | 31 March 2010 | |
| Use of complementary proteomic platforms to establish a distinctive biomarker profile for pre-eclampsia | Professor E Billett | Healthcare and Bioscience iNet | £62,500 | 1 April 2009 | 31 March 2010 | |
| Nottingham Prognostic Index | Dr G Ball | Professor I Ellis (University of Nottingham), Dr D Powe (University of Nottingham) | Healthcare and Bioscience iNet | £17,389 | 1 January 2009 | 31 March 2010 |
| Evaluation of Microbial Risk Associated with Powdered Foods | Professor S Forsythe | Dr A McNally, Professor C Dodd (University of Nottingham), Dr C Rees (University of Nottingham), Mr C Saunders (Cosmos Biomedical) | Food and Drink iNET | £49,889 | 1 July 2009 | 31 March 2010 |
| Research in the role of the Transglutaminase-2 gene in disease | Dr E Verderio-Edwards | Dr D Hughes, Dr S Chan (University of Nottingham) | Healthcare and Bioscience iNet | £24,634 | 18 June 2009 | 31 March 2010 |
| How Does Your Garden Grow? A Cross Community Approach to Widening Participation | Ms L Newton | The British Science Association | £500 | 15 December 2009 | 31 March 2010 | |
| Does Size Matter? The Puzzling Thing About Nanotechnology | Ms L Newton | Dr R Leslie | Research Councils UK | £1,600 | 12 March 2010 | 21 March 2010 |
| An integrated, single pass analysis chip for ionic liquids | Professor G McHale | Dr M Newton | EPSRC | £134,548 | 4 September 2006 | 3 March 2010 |
| EDUFORMAK | Dr R Wallace | Dr D Butler | Uniwesytet Jagiellonski | €23,363 | 1 March 2008 | 28 February 2010 |
| Molecular origami: a practical approach to engineering education | Dr J Davis | Dr R Leslie | EPSRC | £90,114 | 1 June 2008 | 31 January 2010 |
| Genetic diversity of brown Hyeana inside and outside protected areas | Dr R Yarnell | People's Trust for Endangered Species | £2,584 | 1 June 2008 | 1 December 2009 | |
| Biomineralization for lithography and microelectronics (Bio Litho) | Professor C Perry | EU FP6 | £133,273 | 1 December 2006 | 31 November 2009 | |
| GOAL.NET - research to tackle the barriers to vocational training for people with learning difficulties and/or difficulties and sensory impairment using computer games based learning | Professor D Brown | Leonardo Transfer of Innovation | €219,795 | 1 November 2007 | 31 October 2009 | |
| Portable remote hyperspectral imaging for in situ examination of wall paintings | Dr H Liang | EPSRC | £208,852 | 2 April 2007 | 1 October 2009 | |
| Endangered species | Dr L Gentle | People's Trust for Endangered Species | £6,428 | 20 August 2006 | 30 September 2009 | |
| Novel Quantum Order and Unconventional Superconductivity | Dr E Pugh | The Royal Society | £59,000 | 1 December 2008 | 30 September 2009 | |
| Industrial Research | Professor S Forsythe | Industry | £12,698 | 1 August 2009 | 30 September 2009 | |
| Inflammatory properties of Cronobacter species | Dr M Loughlin | Society of Applied Microbiology | £1,780 | 1 August 2009 | 30 September 2009 | |
| Campylobacter contamination | Dr G Manning | Society of Applied Microbiology | £1,780 | 1 August 2009 | 30 September 2009 | |
| Travel Grant for Muhammad Afzal Javed to attend 15th International Workshop on Campylobacter, Helicobacter and related organisms | Dr G Manning | Society of Applied Microbiology | £1,500 | 2 September 2009 | 5 September 2009 | |
| X-ray kinetic imaging | Professor P Evans | US Federal Aviation Admistration | $458,000 | 2 March 2004 | 2 September 2009 | |
| Development of Microfading Technique | Dr H Liang | Tate Gallery | £10,000 | 1 September 2006 | 1 September 2009 | |
| Application of a new non-invasive technique (Optical Coherence Tomography) to paintings conservation | Dr H Liang | Leverhulme Trust | £126,480 | 1 September 2006 | 31 August 2009 | |
| i4i infection control - eLISA | Dr A McNally | NIHR | £31,500 | 1 March 2009 | 31 August 2009 | |
| Immune responses in chickens against Campylobacter DNA vaccines | Dr G Manning | Veterinary Laboratories Agency | £47,518 | 1 September 2006 | 31 August 2009 | |
| Travel grant for conference presentation at the American Chemical Society's National Conference in Washington DC | Dr S Patwardhan | The Royal Society | £3,090 | 16 August 2009 | 29 August 2009 | |
| Methodological development and screening for genetic polymorphisms associated with sport performance and injury | Dr D Hughes | Dr C Sale | The Nuffield Foundation | £1,440 | 1 July 2009 | 26 August 2009 |
| Optical loss measurements of PECVD grown dielectric waveguides for particle trapping applications | Dr F Ouali | The Nuffield Foundation | £1,440 | 29 June 2009 | 22 August 2009 | |
| Physiological effects of deep oscillation in the horse | Dr L Hopegood | Physiomed | £533 | 2 July 2009 | 15 August 2009 | |
| Synthesis and characterisation of novel chiral magnetic superconductors | Dr L Martin | The Nuffield Foundation | £1,440 | 15 June 2009 | 9 August 2009 | |
| The nature of highly polarised radio sources | Dr H Liang | STFC | £650 | 1 May 2009 | 1 August 2009 | |
| Comparative habitat use and ranging behaviour of brown hyaena inside and outside protected areas in South Africa | Dr R Yarnell | National Geographic | £2,000 | 1 January 2009 | 31 July 2009 | |
| Peatlands Project | Dr J Labadz | Natural England | £54,511 | 23 January 2001 | 31 July 2009 | |
| Monoamine Oxidase Isoforms | Professor E Billett | British Council Germany | £2,000 | 31 July 2005 | 31 July 2009 | |
| Industrial Research | Dr J Davis | Industry | £5,000 | 1 July 2006 | 31 July 2009 | |
| Understanding complex structures: the conservation, display and interpretation of lace and natural objects | Professor T Fisher (School of Art and Design) | Dr H Liang (School of Science and Technology) | AHRC and EPSRC | £23,171 | 1 February 2009 | 30 June 2009 |
| Industrial Research | Professor G McHale | Dr M Newton, Dr N Shirtcliffe | Industry | £8,485 | 1 May 2008 | 1 May 2009 |
| Sunlight readable displays | Professor W Cranton | DTI Technology Programme | £251,493 | 6 July 2005 | 30 April 2009 | |
| Spatial light modulator based on electrowetting technology | Professor CV Brown | EPSRC Industrial CASE | £79,285 | 1 October 2005 | 31 March 2009 | |
| Synthesis and characterisation of novel chiral magnetic superconductors | Dr L Martin | The Royal Society | £10,447 | 1 April 2008 | 31 March 2009 | |
| Real-time algorithms for multimodal human movement and behaviour monitoring | Professor N Sherkat | EPSRC Industrial CASE | £79,285 | 1 October 2005 | 31 March 2009 | |
| Science and Networking: Building Collaborative Links between NTU and LICR and Monash University | Dr Q Hanley | EPSRC | £6,115 | 1 January 2008 | 1 February 2009 | |
| Synthetic models for biosilicification | Professor C Perry | EU INTAS | £5,953 | 1 February 2007 | 31 January 2009 | |
| Drag reduction and slip at solid-liquid interfaces | Professor G McHale | Professor C Perry, Dr M Newton | EPSRC | £205,498 | 1 October 2005 | 31 January 2009 |
| Preparations and properties of chiral organic conductors | Professor JD Wallis | Professor P Day (Royal Institution) | EPSRC | £248,156 | 26 September 2005 | 25 January 2009 |
| Fsa E. Sakazakii and organisms | Professor S Forsythe | Food Standards Agency | £169,855 | 1 April 2007 | 12 January 2009 | |
| Enhancing water sports performance | Professor G McHale | Dr M Newton | UK Sport | £22,138 | 1 April 2008 | 31 December 2008 |
| Efficacy of interactive gaming systems on health | Dr C Bussell | Department of Health | £12,000 | 1 November 2007 | 31 December 2008 | |
| Cancer research (Van Geest 4) | Professor R Rees | Van Geest Foundation | £250,000 | 16 May 2007 | 31 December 2008 | |
| MSOR Latex and braille | Dr P Dixon | The Higher Education Academy | £5,000 | 11 July 2007 | 30 November 2008 | |
| An investigation into the optimisation of phosphor microstructures for luminescent detector systems | Professor W Cranton | EPSRC Industrial CASE | £64,757 | 1 May 2005 | 31 October 2008 | |
| Next generation love waves | Professor G McHale | Dr M Newton | EPSRC | £182,057 | 1 November 2005 | 30 October 2008 |
| New biomimetic synthetic polymers and organic - inorganic | Professor C Perry | The Royal Society | £12,000 | 1 July 2006 | 30 October 2008 | |
| Printable light emitting presentation product | Professor W Cranton | Dr R Ranson | DTI KTP Programme | £100,000 | 11 September 2006 | 1 October 2008 |
| Game on | Professor D Brown | EU Grundtvig | €218,773 | 1 October 2006 | 30 September 2008 | |
| Bifunctional crystalline materials combining conductivity with magnetism or chirality | Professor JD Wallis | Royal Institution | £29,250 | 1 October 2005 | 30 September 2008 | |
| The development of PET/Clay nanocomposite via master batch technology | Dr F Gao | EPSRC Industrial CASE | £48,257 | 1 October 2004 | 30 September 2008 | |
| Imaging of viscous fluid pressure for flow in porous media with MRI using gas-filled liposomes | Dr M Bencsik | Dr Y Perrie (Aston University) | EPSRC | £98,103 | 1 September 2005 | 31 August 2008 |
| Imaging fluorescence from cells in 5-dimensions: x, y, wavelength, lifetime and anisotropy | Dr Q Hanley | Dr J Dickenson | EPSRC | £118,280 | 1 September 2006 | 31 August 2008 |
| Phosphors for biomedical and environmental sensing technology | Dr R Ranson | EPSRC | £114,133 | 1 January 2005 | 31 August 2008 | |
| Mechanism of antiperspirant action of aluminium salts | Professor C Perry | Unilever | £65,930 | 1 October 2004 | 31 July 2008 | |
| Neurotoxicity research | Professor E Billett | The Dowager Countess Eleanor Peel Trust | £26,000 | 1 October 2001 | 31 July 2008 | |
| Cancer research (Van Geest 2) | Professor R Rees | Van Geest Foundation | £100,000 | 1 August 2005 | 31 July 2008 | |
| Production and use of monoclonal anti-albumin antibodies to monitor blood proteins in processed meat products | Professor E Billett | Food Standards Agency | £216,164 | 1 October 2004 | 5 July 2008 | |
| Enact project | Professor R Rees | EU FP6 | £463,814 | 1 January 2005 | 30 June 2008 | |
| Introducing shape to pupil - parent debates on bioscience issues | Dr J Davis | Wellcome Trust (People award) | £22,857 | 1 June 2007 | 31 May 2008 | |
| Microscopic manipulations in fluids | Dr D Fairhurst | The Nuffield Foundation | £5,000 | 24 May 2006 | 31 May 2008 | |
| Freshcut Foods | Professor N Sherkat | DTI KTP Programme | £17,554 | 1 March 2006 | 31 April 2008 | |
| Potential anti-apoptotic and anti-hypertrophic effects of the ß3 adrenergenic receptor during ischemia in newborn rat cardiomyocytes | Dr R Germack | The British Heart Foundation | £50,604 | 1 March 2007 | 30 April 2008 | |
| Cancer research (Van Geest 3) | Professor R Rees | Van Geest Foundation | £200,000 | 1 March 2007 | 31 March 2008 | |
| Enhancing water sports performance | Professor G McHale | Professor C Perry, Dr M Newton | EPSRC | £110,369 | 1 Jan 2007 | 31 March 2008 |
| Anthony Nolan Trust collaboration | Professor R Rees | Anthony Nolan Trust | £141,000 | 1 January 2005 | 31 December 2007 | |
| Computational intelligence for biopattern analysis in support of eHealthcare (BIOPATTERN) | Dr G Ball | EU FP6 | £95,054 | 1 January 2004 | 31 December 2007 | |
| Heart disease diagnostics: From clean room to kitchen table | Dr J Davis | Professor J M Cooper (University of Glasgow) Dr C Livingstone (University of Surrey) | EPSRC | £325,568 | 1 April 2005 | 30 November 2007 |
| Flexoelectricity and ordering in nematic liquid crystals | Professor CV Brown | EPSRC | £155,989 | 1 November 2004 | 31 October 2007 | |
| Virtual skills for care | Professor D Brown | Skills for Care | £82,250 | 6 October 2006 | 30 September 2007 | |
| Feeding tube project | Professor S Forsythe | Mead Johnson | £50,316 | 1 September 2006 | 31 August 2007 | |
| Development of the generic picotitre plates employing reagentless 3D multi parametric detection | Dr J Davis | Professor RG Compton (University of Oxford) Professor J Hay (University of Surrey) Dr C Livingstone (University of Surrey) | EPSRC | £211,853 | 1 April 2005 | 31 July 2007 |
| Voltage switchable super-hydrophobicity | Professor G McHale | Dr M Newton | EPSRC | £186,141 | 5 January 2004 | 4 January 2007 |
| Development of Thiol specific chemical sensors for the near patient monitoring of oxidative stress | Dr J Davis | Dr C Livingstone (University of Surrey) | EPSRC | £108,069 | 1 October 2003 | 31 March 2005 |
| Measurement of atmospheric particulate matter using surface acoustic wave devices | Dr M Newton | Dr CJ Percival (University of Manchester), Professor G McHale | EPSRC | £171,137 | 15 October 2001 | 14 October 2004 |

