Funding
Due to the extensive national and international links with industry, and highly relevant research specialisms, many of our research projects benefit from external funding from prestigious sources. This is a reflection on the high quality research and teaching which takes place within the Graduate School in the areas of Animal, Rural and Environmental Science and Science and Technology at Nottingham Trent University.
Below is the listing of our current funded research projects. The table does not include business and (research) contract investments (e.g. Germinator, HIRF, SIS, emda, etc) or awards that are principally for learning and teaching (e.g. from HEFCE, the EU, etc).
View an archive of a selection of completed externally funded research projects.
Recent research projects
| Project name | Principal Investigator | Co- investigators | Sponsor | Value | Start | End |
|---|---|---|---|---|---|---|
| Determining the contribution of reactive phytate from plant-derived feedstuffs and reducing their antinutritive effects in poultry | Dr E Clarke | ABVista | £120,000 | 16 September 2010 | 16 September 2014 | |
| Cancer Research Centre | Professor R Rees | Van Geest Foundation | £7,750,000 | 1 August 2008 | 31 July 2013 | |
| The Next Generation Optical Coherence Tomography (OCT) for Art Conservation - in situ non-invasive imaging of the subsurface microstructure of objects | Dr H Liang | Ms M Spring (The National Gallery), Professor W Clarkson (University of Southampton) | AHRC and EPSRC | £661,419 | 1 June 2010 | 31 May 2013 |
| Particle based superhydrophobic surfaces: Lab models-to-field sample behaviour | Dr M Newton, Dr N Shirtcliffe, Dr S Doerr (Swansea University) | EPSRC | £311,350 | 2 November 2009 | 2 May 2013 | |
Engineering of surfaces for drag reduction in water with validation using computational and experimental methods | Dr M Newton, Professor ND Sandham (University of Southampton), Mr I Campbell (University of Southampton), Dr M Prince (University of Southampton) | EPSRC | £353,777 | 22 June 2009 | 21 April 2013 | |
| Knowledge Transfer Partnership with Filtrona UK | Professor W Cranton | Dr R Ranson, Dr G Hix, Dr D Koutsogeorgis | Technology Strategy Board | £190,050 | 12 April 2010 | 11 April 2013 |
Elucidating the mechanisms underlying successful feed supplements | Dr E Clarke | Professor E Billett, Professor P Spring (Alltech) | BBSRC Industrial CASE | £106,736 | 1 October 2009 | 1 April 2013 |
| Non-invasive methods for in situ assessing and monitoring the vulnerability of rock art monuments | Dr H Liang | Dr M Bencsik, Professor B Pyatt | AHRC, English Heritage and EPSRC DTA | £62,857 | 1 February 2010 | 30 January 2013 |
| Advanced Nano-structured Tapes for electrotechnical high power insulating applications | Dr F Gao | EU FP7 | €360,000 | 1 January 2010 | 1 January 2013 | |
| Benign chemical synthesis of calix[4]arene macrocycles | Dr G Cave | DEG Consultancy Ltd | £53,447 | 14 December 2009 | 13 December 2012 | |
| Nanoactuation of plasma membrane protein clusters | Dr Q Hanley | Professor V Subramaniam (University of Twente), Dr P Verveer (Max Planck Institute of Molecular Physiology), Dr L Brunsveld (Technische Universiteit Eindhoven) | Nanoscience Europe | £202,809 | 7 December 2009 | 6 December 2012 |
| RECALL: Location based services to reconnect communities | Professor D Brown | Dr L Evett | EU LLP Multilateral Programme | €174,760 | 1 November 2009 | 31 October 2012 |
| Towards an understanding of Peptide-mineral interaction: a predictive approach | Professor C Perry | AFOSR | £283,333 | 15 October 2009 | 14 October 2012 | |
| Biomineralization: Understanding the basic mechanisms for the design of novel strategies in nanobiotechnology | Professor C Perry | EU FP7 | £227,929 | 1 October 2008 | 30 September 2012 | |
| Doctoral training account | EPSRC DTA | £461,290 | 1 October 2008 | 30 September 2012 | ||
| PAUSE - Promoting Acceptance Using Simulated Environments | Professor D Brown | Dr S Schofield, Mr J Lewis and Ms J Lewis (Green Hat Interactive) | EU LLP | £72,938 | 1 October 2010 | 30 September 2009 |
| Exploiting the solid-liquid interface | Professor CV Brown, Dr M Newton | EPSRC | £634,278 | 1 September 2007 | 31 August 2012 | |
| Minimising the European impact of biofuels by optimising co-product streams and fermenation processes | Dr E Clarke | EPSRC Industrial CASE | £126,125 | 12 January 2009 | 11 June 2012 | |
Does Syndecan-4 play a crucial role in the development of kidney scarring by acting as a novel cell surface co receptor for Transglutaminase-2 | Dr E Verderio Edwards | Wellcome Trust | £146,994 | 1 June 2009 | 1 June 2012 | |
| Smart Materials - Designing for Functionality (EPSRC - Cross Disciplinary Feasibility Account) | Professor W Cranton, Dr M Newton, Professor T Fisher (School of Art and Design), Professor T Dias (School of Art and Design), Dr P Breedon (School of Architecture, Design and Built Environment) and Mr P Johnson | EPSRC | £202,311 | 18 October 2010 | 17 April 2012 | |
| Silica-protein nanocomposite for dental repair | Professor C Perry | National Institutes of Health | $445,230 | 1 April 2007 | 31 March 2012 | |
| Using a panel of potential CSF biomarkers for Alzheimer's disease diagnosis | Dr B Matharoo Ball | Alzheimers Research Trust | £177,228 | 5 January 2009 | 4 January 2012 | |
| Identification and characterisation of the causative agents of urinary tract infections in elderly patients | Dr A McNally | Dr G Manning, Professor S Forsythe, Dr P Cheetham | Dowager Countess Eleanor Peel Trust | £75,000 | 1 October 2008 | 31 October 2011 |
| Studies of Osseointegration | Professor C Perry | Smith and Nephew | £34,156 | 1 November 2005 | 31 August 2011 | |
| Green chemistry: development of an educational board game | Dr M Coffey | Higher Education Academy UK Physical Sciences Centre | £4,240 | 1 September 2010 | 31 August 2011 | |
| South Africa's Brown Hyaena | Dr R Yarnell | Columbus Zoo and Aquarium | £3,000 | 1 August 2009 | 1 August 2011 | |
| British/Italian partnership | Dr E Verderio-Edwards | The British Council | £5,500 | 1 January 2006 | 31 July 2011 | |
| Scatter enhanced 3D X-ray imaging | Professor P Evans | EPSRC | £305,499 | 30 June 2008 | 1 July 2011 | |
| P-Chiral Phosphines: Resolutions with Acyl Phosphines | Dr C Garner | Leverhulme Trust | £92,687 | 1 July 2009 | 30 June 2011 | |
| Support for a study into the incidence and severity of responses to climactic conditions experienced on field exercises during infantry training | Dr C Sale | Headquarters Army Recruiting and Training Division | £47,581 | 1 May 2010 | 1 May 2011 Extended | |
| Biomarkers in prostate cancer: defining 'pussycat versus tiger' phenotype by proteomic modelling | Professor R Rees | The Prostate Cancer Charity | £75,000 | 1 May 2009 | 31 July 2011 | |
| A bioprocess discovery tool to speed up new vaccine development | Dr G Ball | Onyvax | £68,750 | 1 January 2008 | 31 December 2011 | |
| Fabrication of complex 3D structures using direct writing and laser annealing | Professor W Cranton | Technology Programme | £67,265 | 1 April 2008 | 30 September 2011 | |
| IUCN review of peatlands hydrology | Dr J Labadz | International Union for the Conservation of Nature | £5,000 | 1 April 2010 | 31 July 2011 | |
| Use of a mouse model to identify protein profiles in the substantia nigra linked to the development of Parkinson’s Disease | Professor E Billett | Dr L Bedford | Healthcare and Bioscience iNet | £39,729 | 1 August 2010 | 31 March 2011 |
| Statistical Modelling Analysis | Dr G Ball | Breast Cancer Campaign/University of Nottingham | £17,000 | 1 January 2006 | 31 July 2011 | |
| ABVista Broiler Ca:P inclusion ratio study | Dr E Clarke | ABVista | £26,960 | 1 May 2010 | 31 January 2011 | |
| Bond formation studies by charge density measurements and solid state 170 NMR spectrometry | Professor JD Wallis | Professor ME Smith (University of Warwick) | EPSRC | £332,399 | 12 March 2007 | 15 January 2011 |
| Detection of Bulk Materials, Devices and Weapons | Professor P Evans | Professor K Rogers (Cranfield University) | Home office CPNI DOT | £399,759 | 1 January 2011 | 31 December 2013 |
| Determining the contribution of reactive phytate from plant-derived feedstuffs and reducing their antinutritive effects in poultry | Dr E Clarke | AB Vista | £120,000 | 16 September 2010 | 16 September 2014 | |
| PAUSE - Promoting Acceptance Using Simulated Environments | Professor D Brown | Dr S Lewis and Dr J Schofield | EU Lifelong Learning Program | £72,938 | 1 October 2010 | 30 October 2012 |
| Antibiotic synthesis of gold nanoparticles with potent antimicrobial activity and their application in antimicrobial coatings | Professor C Perry | World Gold Council | £65,000 | 1 December 2010 | 31 August 2012 | |
| Developing superhydrophobic antimicrobial spray coating for surface kitchen and food processing equipment | Dr F Gao | Mr M Dixon | EMDA iNet | £49,996 | 1 October 2010 | 21 March 2011 |
| Support for a study into the incidence and severity of responses to climatic conditions experienced on field exercises during infantry training | Dr C Sale | Headquarters Army Recruiting & Training Division | £47,581 | 1 July 2011 | 31 March 2012 | |
| Use of a mouse model to identify protein profiles in the substantia nigra linked to the development of Parkinson's Disease | Professor E Billett | Collaborator from QMC at University of Nottingham | EMDA iNet | £39,729 | 1 August 2010 | 31 March 2012 |
| Equipment Upgrade - Towards an Understanding of Peptide-Mineral Interactions: a Predictive Approach | Professor C Perry | US Airforce Office for Scientific Research | £17,248 | 1 July 2010 | 14 October 2012 | |
| Application of imaging science to the interdisciplinary study of wall paintings along the Silk Road | Dr H Liang | Collaborators from China | Research Councils UK | £12,000 | 18 October 2010 | 19 December 2010 |
| Smart composites for minimising bacterial biofilm formation | Professor S Forsythe | Collaborators from Ulster, Oxford and Surrey Universities | EPSRC | £10,663 | 1 November 2010 | 30 September 2012 |
| Green Chemistry: development of an educational board game | Dr M Coffey | HE Academy Physical Sciences Centre | £4,240 | 1 September 2010 | 31 August 2011 | |
| Effects of gaming console use on balance performance and falls in amputees | Mr C Barnett | Circulation Foundation | £3,000 | 1 October 2010 | 31 March 2012 | |
| Application of imprint capture technology: A novel application to gloves | Mrs E Jelbert | Nuffield Undergraduate Research Bursary | £1,080 | 21 June 2010 | 2 August 2010 | |
| Game design and evaluation for post stroke upper limb rehabilitation using the novint falcon | Dr J Lewis | Nuffield Undergraduate Research Bursary | £1,440 | 7 June 2010 | 30 July 2010 | |
| English Literature and the Ulster Crises of the Seventeenth Century | Dr D Coleman | AHRC | £33,330 | 31 January 2011 | 30 June 2011 | |
| The Philosophy and Pedagogy Channel: An Archive of Best Practice | Dr P O'Connor | Dr R Griffin, Ms L Clughen and with Manchester Metropolitan University | The Higher Education Academy | £3,000 | 1 April 2011 | 31 March 2012 |
| Motorcycle Travel Literature and the 1920s | Dr T Youngs | British Academy | £1,455 | 28 March 2011 | 27 February 2012 | |
| Feminism, Journalism and British Literary Culture, 1920-45: A Study of Time and Tide | Dr C Clay | Early Career Fellowship | £58,687 | 1 September 2011 | 1 June 2012 | |
| Development of a semi-quantitative Enzyme Linked Immunosorbent Assay (ELISA) for offal in meat | Professor E Billett | DEFRA | £91,883 | 1 March 2011 | 31 March 2012 | |
| Virtual Portal for Impaired Groups Interaction | Professor D Brown | Dr E Peytchev, Dr L Evett (and 5 external Partners) | EU Lifelong Learning Programme | £58,754 | 1 October 2011 | 30 September 2013 |
| Measuring Levels of MHC diversity between free-ranging and potentially isolated populations of Blackbacked jackals (Canis mesomelas) | Dr S Harrison | European Commission - Seventh Framework Programme - Reintegration Grant | £80,000 | 1 May 2011 | 30 April 2015 | |
| ETNA - European Thematic Network on Assistive Information and Communication Technologies | Dr L Evett | 22 External partners | European Commission - Seventh Framework Programme | £18,462 | 1January 2011 | 31 December 2013 |
| 'I Need Assistance' Device | Dr L Evett | Dr T Allen, collaboration with Caecus Ltd | EMDA iNet | £16,004 | 9 December 2010 | 28 February 2011 |
| HALO X-Ray Scanner for Materials ID | Professor P Evans | Regional Development Agency (RDA) | £16,000 | 31 January 2011 | 30 January 2012 | |
| Potential use of enzyme inhibitors extracted from natural source | Dr P Bonner | Regional Development Agency (RDA) | £15,990 | 1 February 2011 | 31 July 2011 | |
| Globalisation and its impact on Education in England: The Challenges for Leadership in Primary Schools | Dr K Sood | University of Bedfordshire | BELMAS | £2,000 | 1 December 2010 | 1 December 2011 |
| A Wind of Change; European and American Politics in Dealing with the North Korean Humanitarian Challenge | Dr V Grzelczyk | British Academy | £500 | 16 March 2011 | 15 March 2012 |

