Honours and awards
Nottingham Trent University takes immense pride in the achievements and aspirations of its sports clubs. Take a look below at the recent notable achievements of University teams and individuals in sporting competitions.
For information on the achievements of University student athletes, please visit our Hall of Fame.
2011 Nottingham Trent Students Union Sports Awards
- Raising and Giving Award – Rowing
- Ocean Devotion - Equestrian
- Most improved team - Men's Football 3rd Team
- Team of the Year - Men's Rugby Union 1st Team
- Most improved Club - Cricket
- Non-BUCS Club of the Year - Dance
- BUCS Club of the Year - Netball
- Sports Women of the Year - Sophie Robinson (Hockey)
- Sportsman of the Year - Charlie O'Loughlin (Men's Football)
- Committee of the Year - Women's Football
- Veeder and Bradley Award (for services to NTU Sport) - Steven Drake (Climbing)
| Team/Club | Result |
|---|---|
| Archery | Lucy O'Sullivan - Indoor Championships - Runner Up (Compound bow) |
| Archery | Ellie Dyson - Indoor Championships - 4th (Recurve bow) |
| Athletics | Alex Turner - Indoor Championships - Women's 400m - 3rd |
| Athletics | Laura Maddox - Outdoor Championships - Women's 200m - Runner Up |
| Canoe Polo A team | Championship - Runners Up |
| Canoe | Joe Coombs - Slalom Championships - K1 Men - Winner |
| Canoe | James Bailey - Slalom Championships - K1 Men - Runner Up |
| Canoe | Aisling Conlan - Slalom Championships - K1 Women - Runner Up |
| Canoe | Tom Quinn - Slalom Championships - C1 Men - Winner |
| Canoe | James Bailey - Slalom Championships - C1 Men - 3rd |
| Canoe | Dan Ibbotson - Slalom Championships - C1 Men - 4th |
| Canoe | Coombs/Quinn - Slalom Championships - C2 Men - Winner |
| Canoe | Bailey/Ibbotson - Slalom Championships - C2 Men - Runner Up |
| Canoe | Bailey/Coombs/Robson - Slalom Championships - Men's Team - Winners |
| Canoe | Ibbotson/Quinn/Bailey - Slalom Championships - Mixed Team - Winner |
| Canoe | Slalom Championships - Overall Team - Winners |
| Canoe | Adam Burgess - Wild Water Racing - C1 Individual - Winner |
| Canoe | Tom Quinn - Wild Water Racing - C1 Individual - Runner Up |
| Canoe | Dan Ibbotson - Wild Water Racing - C1 Individual - 3rd |
| Canoe | Adam Burgess - Wild Water Racing - C1 Sprint - Winner |
| Canoe | Tom Quinn - Wild Water Racing - C1 Sprint - Runner Up |
| Canoe | Dan Ibbotson - Wild Water Racing - C1 Sprint - 3rd |
| Canoe | Burgess/Quinn - Wild Water Racing - C2 - Runner Up |
| Canoe | Burgess/Quinn - Wild Water Racing - C2 Sprint - Winner |
| Canoe | James Bailey - Wild Water Racing - Men's K1 - 4th |
| Canoe | James Bailey - Wild Water Racing - Men's K1 Sprint - 4th |
| Canoe | Robson/Bailey/Coombs - Wild Water Racing - Men's K1 Team - Winner |
| Canoe | Wild Water Racing - Overall Team - Runner Up |
| Football | Midlands Conference Cup - Winners - Men's 3rd Team |
| Lacrosse | Midlands Conference Cup - Winners - Men's Team |
| Lacrosse | Midlands Conference Cup - Runners Up - Women's Team |
| Rowing | Nicola Spencer - Small Boats - Women's Lightweight Single Scull - Winner |
| Rowing | Corless/Gill - Small Boats - Women's Coxless pair - 4th |
| Rowing | Championship Head - Womens Championship 8 - 4th |
| Rowing | Nicola Spencer - Indoor Championship - 4th |
| Rowing | Nicola Spencer - Regatta - Women's Lightweight Single Scull - Runner Up |
| Rowing | Spencer/Redwood-Brown - Regatta - Women's Double Scull - Runner up |
| Rugby Union | Trophy - Winners - Men's 1st Team |
| Table Tennis | Emma Vickers - Individual Championships - Women's Singles - Winner |
| Table Tennis | Emma Vickers/Caroline Hallows - Individual Championships - Women's Doubles - 4th |
| Table Tennis | Championships - Winners - Women's Team |
| Tennis | Midlands Conference Cup - Runners Up - Women's Team |
| Team/Club/Sport | Result |
|---|---|
| Basketball | Women's 1st Team - Midlands 1A - Champions |
| Basketball | Men's 1st Team - Midlands 2A - Runners Up |
| Football | Men's 2nd Team - Midlands 4B - Champions |
| Football | Men's 3rd Team - Midlands 4B - Runners Up |
| Football | Women's 2nd Team - Midlands 3B - Champions |
| Hockey | Women's 1st Team - Midlands 1A - Runners Up |
| Hockey | Men's 2nd Team - Midlands 2A - Runners Up |
| Lacrosse | Men's Team - Midlands 2A - Champions |
| Lacrosse | Women's Team - Midlands 2A - Runners Up |
| Netball | Women's 1st Team - Midlands 2A - Champions |
| Rugby League | Men's 1st Team - Midlands - Champions |
| Rugby Union | Men's 1st Team - Premier North B - Champions |
| Squash | Men's Team - Midlands 2A - Runners Up |
| Table Tennis | Women's Team - Midlands 1A - Champions |
| Tennis | Men's 1st Team - Midlands 2A - Runners Up |
| Tennis | Women's Team - Midlands 2A - Champions |

