Varsity results
2012 series (6 - 9): University of Nottingham win 
| Nottingham Trent University | University of Nottingham |
|---|---|
| Ice Hockey (7 - 5) | Rugby League (22 - 18) |
| American Football (21 - 4) | Swimming (313 - 182) |
| Men's Hockey (2 - 2, won 5 - 4 on penalties) | Women's Hockey (4 - 1) |
| Men's Basketball (74-58) | Men's Lacrosse (14 - 13) |
| Men's Rugby Union (17-15) | Women's Basketball (61 - 54) |
| Men's Football (3-1) | Netball (46 - 38) |
| Women's Rugby Union (44-20) | |
| Women's Football (1-0) | |
| Men's Cricket (NTU 136 off 20 / UoN 69 for 2 off 10) |
2011 series (7 - 7): NTU retain trophy 
| Nottingham Trent University | University of Nottingham |
|---|---|
| Men's American Football (8 - 0) | Swimming (379 - 225) |
| Ice Hockey (4 - 2) | Netball (41 - 40) |
| Rugby League (24 - 14) | Men's Basketball (73 - 63) |
| Women's Basketball (55 - 49) | Women's Hockey (1 - 0) |
| Women's Football (1 - 1, 3 - 1 on penalties) | Men's Hockey (3 - 3, 4 - 3 on penalties) |
| Women's Rugby Union (32 - 5) | Men's Football (2 - 1) |
| Men's Cricket (by 7 wickets) | Men's Rugby Union (18 - 7) |
2010 series (8 - 6): NTU win 
| Nottingham Trent University | University of Nottingham |
|---|---|
| Men's Basketball (75 - 58) | Swimming (415 - 255) |
| Women's Basketball (59 - 32) | Men's Rugby League (18 - 16) |
| Netball (36 - 26) | Ice Hockey (6 - 6, 2 - 0 on penalties) |
| Women's Football (3 - 1) | Men's Football (2 - 2, 4 - 3 on penalties) |
| Men's Rugby Union (18 - 5) | Women's Rugby Union (14 - 5) |
| Women's Hockey (5 - 2) | Men's Hockey (4 - 3) |
| Men's Cricket (by 48 runs) | |
| Men's American Football (14 - 6) |
American Football added to the series
2009 series (5.5 - 7.5): University of Nottingham win 
| Nottingham Trent University | University of Nottingham |
|---|---|
| Men's Basketball (61 - 47) | Women's Basketball (58 - 50) |
| Men's Rugby League (18 - 10) | Swimming |
| Netball (43 - 26) | Ice Hockey (6 - 1) |
| Men's Football (2 - 1) | Women's Rugby Union (15 - 0) |
| Women's Hockey (5 - 1) | |
| Cricket (won by 6 wickets) | |
| Drawn events | |
| Women's Football (0 - 0) | |
| Men's Rugby Union (13 - 13) | |
| Men's Hockey (3 - 3) | |
Swimming added to the series
2008 series (7.5 - 4.5): NTU win 
| Nottingham Trent University | University of Nottingham |
|---|---|
| Women's Basketball (55 - 42) | Men's Basketball (70 - 68) |
| Ice Hockey (2 - 0) | Men's Rugby League (20 - 14) |
| Netball (44 - 22) | Men's Rugby Union (10 - 3) |
| Men's Football (2 - 0) | Women's Hockey (2 - 1) |
| Women's Football (3 - 0) | |
| Men's Hockey (4 - 2) | |
| Cricket (by 3 runs) | |
| Drawn events | |
| Women's Rugby Union (10 - 10) | |




