Volunteer projects
We have rated each opportunity we offer using a star system - to make it easier for you to assess how much time you will need to commit to each opportunity and also if you need any specific skills or experience.
| Experience | Time commitment | |
|---|---|---|
| One star | Very little required | Monthly |
| Two stars | Some Experience Needed | Fortnightly |
| Three stars | Experience Necessary | Weekly |
| Four stars | Qualifications Needed | Frequently |
| Five stars | High level of qualifications required | High level Commitment |
| Reference | Opportunity title | Closing date |
|---|---|---|
| IN8001 | School sports clubs volunteers | n/a |
| IN8002 | Clubs for Young People in Nottingham | n/a |
| CSP001 | Championing Notts Sports Volunteering (CNSV) | n/a |
| spd.001 | Business or marketing volunteers with sported. | n/a |
| CPS001 | Volunteer with Cerebral Palsy Sport | n/a |
| RBC001 | Football coaching | n/a |
| P001 | Photography Volunteer: Sport | n/a |
| nu2001 | nu2sport ambassador - coach | n/a |
| nu2002 | nu2sport ambassador: Marketing | n/a |
| ta001 | Tennis ambassador | n/a |
| ttpr01 | Table tennis 'ping it' rep | n/a |
| FLA010 | Football League Administrator | n/a |
| VMRV01 | VMRV01 | n/a |
| BT01 | Bassetlaw Triathlon | n/a |
| HEWBO | Higher Education Wheelchair Basketball Officer | 15/05/2013 |

