Success for All Symposium
A TILT event

Colleagues are invited to join this symposium that shares evidence-based approaches within NTU and across the sector to address disparities in student attainment.
- From: Wednesday 27 January 2016, 12 am
- To: Wednesday 27 January 2016, 12 am
- Location: City site, Nottingham Trent University, City Campus, Goldsmith Street, Nottingham, NG1 4BU
- Booking deadline: Wednesday 25 January 2017, 12.00 am
Event details
Colleagues are invited to join this symposium that shares evidence-based approaches within NTU and across the sector to address disparities in student attainment.
We are very pleased to have Jean Mutton, an expert in the field with a track record of transforming success for all at University of Derby, who will share sector perspectives on raising attainment for all students.
The day will also include parallel sessions from Schools to share what they are learning from their action research projects, providing local solutions to addressing disparities in attainment.
Programme
This is a draft programme and may be subject to change | |||||
---|---|---|---|---|---|
10.15 am – 11 am | Registration and refreshments Second floor Nottingham Conference Centre | ||||
11.00 am – 11.15 am | Welcome to the Success for All Symposium Vice-Chancellor – Professor Edward Peck Adams Room Nottingham Conference Centre | ||||
11.15 am – 12.00 pm | Keynote- Exploring data across the student life cycle to inform NTU Success for All initiative. Michael Kerrigan, Strategic and Intelligence Manager Opening Plenary - So what do we do about Success for All? Jane McNeil Director of Academic Development, & Ed Foster, Student Engagement Manager | ||||
12 noon – 1 pm | Lunch Newton Area Level 0 | ||||
1.00 pm – 2.10 pm | Keynote: Managing Diversity: Strategies to Close the Attainment Gap Jean Mutton, Higher Education Consultant. Introduced by Pro Vice-Chancellor Academic Professor Eunice Simmons Newton LT5 | ||||
Parallel set 1 | |||||
2:15-3:15 | Sally Olohan (P)"Is there someone I can talk to?” – assessing the impact of an enhanced response service to student withdrawal enquires. Melanie Currie (P)Does providing a one-to-one intervention to all BA (Hons) Accounting and Finance (BAAF) first year students have a positive impact on progression? | Sam Murphy, Phil Baynard & Lisa Wardle (P)Working individually with first year students who are at risk of not progressing to their second year of study Lloyd Pettiford (P)The Importance of Culture Shift: Addressing Progression and Achievement Gaps in AAH. | Karen Moss & Emma Rixon (W)Does active intervention using a structured self-assessment questionnaire improve retention and achievement? | Julia Davies (W)What are the differences between male and female UG learners and how can we improve male progression and achievement? Belinda Ferguson (P) | |
3.15pm – 3:35 pm | Refreshment Break Newton level 0 | ||||
Parallel set 2 | |||||
3:40pm – 4:10pm | Peter Bowcott (P)Are progression rates for male, WP and BME students to second year improved by having course buddies? | Matthew Homewood (P)Can multimedia online assessment support resources hosted in a virtual learning environment (VLE) be used to effectively close the male progression and BME attainment gap? | Adam O’Rourke (P)Attendance Monitoring of Year 1 Civil Engineering Students and Associated Pastoral Support compared with more holistic methods of engaging students | ||
4.10 pm – 5 pm | Networking & Drinks featuring Poster Presentations Newton Level 0 |
(P) = Paper, (W) = Workshop
Booking information
All colleagues are welcome to this event. To reserve your place, simply add this event to your basket by clicking Add to Basket above.
Location details
Room/Building:
Address:
City Campus
Goldsmith Street
Nottingham
NG1 4BU
Past event