Fixtures and results
An exciting season of BUCS Super Rugby action is in store for 2018/19, see below for the full list of fixtures and results.
Date | Home team | Away team | Kick-off | Score |
---|---|---|---|---|
26/09/18 | NTU | Loughborough | 15:30 | 29-27 (W) |
10/10/18 | Bath | NTU | 19:00 | 41-36 (L) |
17/10/18 | NTU | Cardiff Met | 15.30 | 24-18 (W) |
24/10/18 | Loughborough | NTU | 19:00 | 41-3 (L) |
31/10/18 | NTU | Bath | 15.30 | 19-37 (L) |
14/11/18 | NTU | Cardiff University | 15.30 | |
21/11/18 | Exeter | NTU | 14:00 | |
28/11/18 | Cardiff Met | NTU | 18:30 | |
05/12/18 | NTU | Durham | 19:00 | |
12/12/18 | NTU | Exeter | 15:30 | |
19/12/18 | Northumbria | NTU | 14:00 | |
23/01/19 | Leeds Beckett | NTU | 14:00 | |
30/01/19 | NTU | Hartpury | 15:30 | |
06/02/19 | NTU | Leeds Beckett | 15:30 | |
13/02/19 | Durham | NTU | 18:30 | |
20/02/19 | Cardiff University | NTU | 17:00 | |
27/02/19 | NTU | Northumbria | 15:30 | |
06/03/19 | Hartpury | NTU | 18:30 |
Still need help?
+44 (0)115 941 8418