Drinking water locations
There are multiple water dispensers on each campus to allow you to refill water bottles and access drinking water.
City Campus
| Level | Room number | Details |
|---|
| -1 | B13 | Next to the female toilets |
| 0 | 010B | Behind security office |
| 0 | | Opposite small coffee shop |
| 1 | | Near lifts |
| 2 | | Near lifts |
| 3 | 315 | Staff rooms |
| 4 | | Near lifts |
| Level | Room number | Details |
|---|
| 1 | 102A | Lounge area |
| 2 | 204 | Kitchenette |
| Level | Room number | Details |
|---|
| 0 | | Main entrance |
| 0 | | Stairwell next to the climbing wall |
| Level | Room number | Details |
|---|
| 0 | 023 | Outside room |
| 1 | 110 | Outside room |
| 2 | 210 | |
| 3 | 316 | Outside room |
| Level | Room number | Details |
|---|
| 0 | | Student kitchen area |
| 1 | 104 | |
| 1 | 107 | |
| 2 | 206 | |
| Level | Room number | Details |
|---|
| Lower ground floor | 107 | In kitchenette |
| Upper ground floor | | Staircase |
| Upper ground floor | | Study area |
| 2 | 202 | |
| Level | Room number | Details |
|---|
| 2 | 232 | Staff room next to female toilets |
| 2 | 233 | Corridor |
| Level | Room number | Details |
|---|
| 0 | | Opposite A010 |
| 0 | 004 | Inside entrance to female toilets |
| 0 | 049 | Inside entrance to female toilets |
| 8 | 811 | Staff room |
| 9 | 911 | Staff room |
| Level | Room number | Details |
|---|
| 0 | | Global lounge, near staff kitchen |
| 2 | 2102 | In kitchenette |
| 3 | 3221 | In kitchenette |
| 3 | 3605 | Open study area |
| 4 | 4613 | In kitchenette |
| 4 | 4715 | Staff area |
| 5 | | Right of kitchen |
| Level | Room number | Details |
|---|
| 0 | | Kitchen down the corridor, left from the entrance |
| Level | Room number | Details |
|---|
| 0 | 014 | In kitchen |
| 0 | 028 | Opposite reception |
| Level | Room number | Details |
|---|
| 0 | | Opposite reception |
| Level | Room number | Details |
|---|
| 0 | B02 | Opposite reception |
| 0 | 002 | |
| Level | Room number | Details |
|---|
| 0 | 005 (Global Lounge) | In shared kitchen |
Clifton Campus
In addition to the below, the Wellbeing Centre in the George Eliot building (room 070) also has a water refill station.
| Level | Room number | Details |
|---|
| 0 | 003 | |
| 1 | 116 | |
| 3 | 301 | Open offices near 322 |
| 3 | 322 | Staff room |
| Level | Room number | Details |
|---|
| 1 | 105 | Kitchenette |
| Level | Room number | Details |
|---|
| 1 | 105 | Kitchenette |
| Level | Room number | Details |
|---|
| 0 | 014A | Left of reception at entrance |
| 1 | 102 | |
| Level | Room number | Details |
|---|
| 0 | 001D | NTSU staff storage room |
| 0 | 006 | EcoCampus kitchenette |
| 1 | 107 | Kitchenette |
| Level | Room number | Details |
|---|
| 1 | 188 | Outside disabled toilet |
| Level | Room number | Details |
|---|
| 0 | 9 | |
| 1 | 128 | |
| Level | Room number | Details |
|---|
| 0 | 001 | Gym on ground floor |
| 0 | | Opposite reception |
| 1 | 103 | |
| Level | Room number | Details |
|---|
| 0 | ST003 | |
| 1 | | Opposite 110 |
| Level | Room number | Details |
|---|
| 0 | 006 | Outside 006 |
| 1 | 110 | Outside 110 |
| Level | Room number | Details |
|---|
| 0 | 013 | Open area near 009 |
| 2 | 201 | |
| Level | Room number | Details |
|---|
| 0 | | Next to toilets |
| 0 | 029 | Next to laptop hire facility |
| Level | Room number | Details |
|---|
| 0 | E024 | Right of reception |
| 0 | E025B | Back of finance office |
| Level | Room number | Details |
|---|
| 0 | | Glass building opposite the Pavilion |
Brackenhurst Campus
| Level | Room number | Details |
|---|
| 0 | BRM10A | Kitchen |
| Level | Room number | Details |
|---|
| 0 | TL15 | Cafe area |
| Level | Room number | Details |
|---|
| 1 | | Opposite MH226 |
| Level | Room number | Details |
|---|
| 0 | In foyer | |
| Level | Room number | Details |
|---|
| 0 | Animal Unit classroom | |
Mansfield Campus
All buildings have water refill stations.
| Level | Room number | Details |
|---|
| 0 | TLC01 | |
Any questions?
Email est.energyandengineering@ntu.ac.uk for more information.