Tuition fees
Find out the cost of a research degree at Nottingham Trent University so that you can plan your finances accordingly.
How much will my tuition fees cost?
Tuition fee levels are set and reviewed on an annual basis. The amount payable in fees depends on the duration of your course and mode of study. For Science and Technology projects, an annual bench fee may also be payable.
If you have any questions about tuition fees please email the Doctoral School or call us on +44 (0)115 848 3061.
Course | UK Tuition Fee Per Year | EU / International Tuition Fee Per Year |
---|---|---|
PhD Full-time | £4596 | £15,600, or £16,600 if in the School of Animal, Rural and Environmental Science or the School of Science and Technology. |
PhD Part-time | £2,298 | £7,800, or £8,300 if in the School of Animal, Rural and Environmental Science or the School of Science and Technology. |
Completion Fee | £695 | £695 |
At-distance PhDs | £3570 | £9,290 |
Course | UK Tuition Fee Per Year | EU / International Tuition Fee Per Year |
---|---|---|
Doctor Of Business Administration (Nottingham Business School) | Years 1, 2, 3 and 4: £12,000 each year. There is no separate completion year fee for this professional doctorate. | Years 1, 2, 3 and 4: £12,000 each year. There is no separate completion year fee for this professional doctorate. |
Doctor of Education (School of Education) | £3,300 | £12,000 |
Doctor of Social Practice (School of Social Sciences) | £3,300 | £12,000 |
Doctor of Legal Practice (Nottingham Law School) | £3,300 | £12,000 |
Doctor of Psychology in Forensic Psychology (School of Social Sciences) | £3,300 | £12,000 |
Completion Year Fee | £695 | £695 |
Course | UK Tuition Fee Per Year | EU / International Tuition Fee Per Year |
---|---|---|
PhD Full-time | TBC | £16,500, or £17,600 if in the School of Animal, Rural and Environmental Science or the School of Science and Technology. |
PhD Part-time | TBC | £8,250, or £8,800 if in the School of Animal, Rural and Environmental Science or the School of Science and Technology. |
Completion Fee | £695 | £695 |
At-distance PhDs | £3,800 | £9,850 |
Course | UK Tuition Fee Per Year | EU / International Tuition Fee Per Year |
---|---|---|
Doctor Of Business Administration (Nottingham Business School) | Years 1, 2, 3 and 4: £12,700 each year. There is no separate completion year fee for this professional doctorate. | Years 1, 2, 3 and 4: £12,700 each year. There is no separate completion year fee for this professional doctorate. |
Doctor of Education (School of Education) | £3,500 | £12,700 |
Doctor of Social Practice (School of Social Sciences) | £3,500 | £12,700 |
Doctor of Legal Practice (Nottingham Law School) | £3,500 | £12,700 |
Doctor of Psychology in Forensic Psychology (School of Social Sciences) | £3,500 | £12,700 |
Completion Year Fee | £695 | £695 |
Stipends
Some funded projects may eligible for a stipend – a grant to help cover your living expenses. Find out the current minimum stipend rates set by UK Research and Innovation (UKRI).
AHRC Midlands4Cities Doctoral Training Partnership
The AHRC-funded Midlands4Cities Doctoral Training Programme brings together eight leading universities across the Midlands to support the professional and personal development of the next generation of arts and humanities doctoral researchers.
Doctoral Loans
Find out what funding options are available for postgraduate research at NTU.
Alumni Discount
If you're currently studying at NTU or have recently graduated, you may be eligible for 20% off postgraduate course fees as part of our Alumni Discount.
Financial advice
Need advice? Our student finance team are here to help. They can offer guidance on fees, loans and money management.
Chat to the team on Unibuddy or contact them at financial.support@ntu.ac.uk, tel: +44 (0)115 848 2494.